Honors Requirements
- Pharmacy
- Physiotherapy
- Microbiology
- Biochemistry & Molecular Biology
- Medical Physics & Biomedical Engineering
- Computer Science & Engineering
- Applied Mathematics
- Chemistry & Physics
- Electrical and Electronic Engineering
- English
- Politics & Governance
- Bangla
- Sociology and Social Work
- LLB
- B.B.A
- Veterinary Science & Animal Husbandry
Degree | Minimum Admission Requirement | Course Duration | Seats |
Bachelor of Pharmacy (B. Pharm)
| SSC and HSC both from Science (group with Mathematics) GPA-2.5 in each | 4 years (8 semesters) | 100 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
Bachelor of Physiotherapy
| At least SSC & HSC Science Group with GPA 7.00 (Minimum GPA 3.00 Individually) | 4 years (8 semesters) and 1 year internship | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) in Microbiology
| SSC and HSC (both from Science (group) / GPA-2.5 in each | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) in Biochemistry & Molecular Biology
| SSC and HSC (both from Science (group) / GPA-2.5 in each | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) in Medical Physics and Biomedical Engineering
| At least second division in S.S.C and H.S.C with mathematics / GPA 2.5 or Diploma in electrical/ electronics / mechanical engineering from Government approved Polytechnic Institute. | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) in Computer Science & Engineering | At least second division in both S.S.C and H.S.C or GPA 2.5; Diploma Engineer or students with a diploma in Health Science may apply. | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) in Applied Mathematics | At least second division in both S.S.C and H.S.C or GPA 2.5; Diploma Engineer or students with a diploma in Health Science may apply. | 4 years (8 semesters) | 30 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) in Chemistry & Physics | At least second division in both S.S.C and H.S.C or GPA 2.5; Diploma Engineer or students with a diploma in Health Science may apply. | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.Sc. (Honors) Electrical and Electronic Engineering | At least second division in both S.S.C and H.S.C or GPA 2.5; Diploma Engineer or students with a diploma in Health Science may apply. | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.A. (Honors) in English | At least second division in S.S.C and H.S.C or GPA at least in each 2.5 | 4 years (8 semesters) | 75 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.A. (Honors) in Politics & Governance | SSC and HSC / GPA-2.5 in each | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.A. (Honors)* in Bangla | SSC and HSC / GPA-2.5 in each | 4 years (8 semesters) | 30 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.S.S in Sociology and Social Work | SSC and HSC / GPA-2.5 in each | 4 years (8 semesters) | 50 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.A. (Honors) in Law | SSC and HSC / GPA-2.5 in each | 4 years (8 semesters) | 100 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
B.B.A (Business Administration) | SSC and HSC / GPA-2.5 in each | 4 years (8 semesters) | 80 |
Degree | Minimum Admission Requirement | Course Duration | Seats |
Bachelor in Veterinary Science & Animal Husbandry (B.Sc. Vet. Sc & A. H.) | SSC and HSC (both from Science group with Biology /GPA-2.5 in each) | 5 years (9 semesters+1 semester Internship) | 50 |
*Special short-term courses may be offered in Arabic, Sanskrit & English.